$384,000
Bedroom(s): 4
Bathroom(s): 4
Square Footage: 3844
Year Built: 1996
MLS#: 11418834
Found in Dallas County on 100 Flintshire Way in Coppell Texas, this property has 4 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 1996 and is currently available at $384,000.
For more information about MLS #11418834 or other homes for sale in the 75019 area of Coppell, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | N, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Fireplace: | Gas Logs, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Breakfast Bar, Walk-in Pantry |
| Other Rooms: | 3 Living Areas, Game Room, Library/Study, Full Size W/D Area, Separate Room, Sink In Utility |
| Parking/Garage: | No Carport Spaces, No Covered Spaces, 2 Car Garage, Attached, Opener, Rear |
| Planned Community: | Stonemeade Estates |
| Private Pool: | In Ground Gunite, Play Pool, Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $9,528 |
| Utilities: | Zoned, City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Susan Helms |
| Listing Courtesy Of: | Small World Realty LLC |
Coppell Homes for Sale
113 Four-Bedroom Property Listings in Coppell
Search MLS for all 4-Bedroom Homes for Sale in Coppell TX

Did You Know?
Keller Sports Park takes up more than 130 acres. With something for everyone, Keller Sports Park has baseball fields, football fields, regulated soccer fields and youth soccer fields, concession stands, picnic tables and playgrounds. There’s also a one-mile hiking and bike trail, volleyball courts, a fishing pond, equestrian trails and much more.





