$1,375,000
Bedroom(s): 4
Bathroom(s): 5.1
Square Footage: 6381
Year Built: 2007
MLS#: 11445073
Found in Dallas County on 524 Rolling Hills Road in Coppell Texas, this property has 4 bedroom(s) and 5.1 bathroom(s).
This Single Family home was built in 2007 and is currently available at $1,375,000.
For more information about MLS #11445073 or other homes for sale in the 75019 area of Coppell, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | 16+ SEER AC, Attic Fan, Ceiling Fans, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Thermo Windows, Other, Hand Rails, Wide Doorways, N, Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Loft, Plantation Shutters, Smart Home Features, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings, Other, Bidet, Built-ins, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, |
| Fireplace: | Gas Logs, Gas Starter, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 3 Living Areas, Extra Storage Room, Game Room, Library/Study, Mud Room, Second Master, Unfinished Bonus Room, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Circle Drive, Front, Opener, Oversized, Side |
| Planned Community: | North Lake Woodlands |
| Private Pool: | Attached Spa, Cabana, Cleaning System, Heated, In Ground Gunite, Pool |
| Private Spa: | Attached Spa |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $17,800 |
| Utilities: | Additional Water Heater(s), Zoned, City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Eva Bauer |
| Listing Courtesy Of: | RE/MAX DFW Associates II |
Coppell Homes for Sale
113 Four-Bedroom Property Listings in Coppell
Search MLS for all 4-Bedroom Homes for Sale in Coppell TX
151 Eco-Friendly Homes for Sale in Coppell
Explore all Green Property Listings in Coppell TX on MLS
15 Nearly New Homes for Sale in Coppell
Discover all Listings for New Builds in Coppell TX
24 Listings for Luxury Real Estate in Coppell
See all High-End Property Listings in Coppell TX

Did You Know?
Described as one of “America’s Most Livable Communities” Fort Worth has a great variety of business opportunities and attractions. The city of Fort Worth is proud of its western heritage and displays it through their traditional architecture and design.
Cooking delicious dinners is a treasured activity that accompanies owning a new home, and Dallas-Fort Worth offers an exceptional amenity for all of the home buyers who are chefs, as well. The Dallas Farmers Market sells every ingredient you need to cook fresh, healthy meals for the whole family, and they even offer cooking classes!





