$199,900
Bedroom(s): 3
Bathroom(s): 2.1
Square Footage: 1776
Year Built: 2003
MLS#: 11490759
Found in Dallas County on 1057 Colonial Drive in Coppell Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Townhouse home was built in 2003 and is currently available at $199,900.
For more information about MLS #11490759 or other homes for sale in the 75019 area of Coppell, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, N, Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Fireplace: | No Fireplaces |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Built-in Microwave, Dishwasher, Disposal, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | 1 Living Area, Full Size W/D Area, Separate Room |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Front, Opener |
| Planned Community: | Townhouses Coppell |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $5,419 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Teresa Taylor |
| Listing Courtesy Of: | Keller Williams - Park Cities |
Coppell Texas Real Estate Agents
62 Coppell TX Three-Bedroom Houses
Discover more Coppell TX Real Estate with 3-Bedrooms On MLS
13 Condo Properties in Coppell
Find all Condos and Townhouses for Sale in Coppell TX on MLS

Did You Know?
The Town of Flower Mound is named after its well-known, 12.5-acre, wildflower-covered mound in its southern portion. In 2006, the population of Flower Mound was 63,526, and has a small-town atmosphere. Flower mound has easy access to both the Dallas/Fort Worth Metroplex and Dallas/Fort Worth Airport.





