$524,900
Bedroom(s): 5
Bathroom(s): 4
Square Footage: 4032
Year Built: 1997
MLS#: 11650336
Found in Dallas County on 402 Copperstone Trail in Coppell Texas, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 1997 and is currently available at $524,900.
For more information about MLS #11650336 or other homes for sale in the 75019 area of Coppell, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Solar Screens, Wide Doorways, N, Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Plantation Shutters, Other, Built-ins, Double Shower, Jetted Tub, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Fireplace: | 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Convection Oven, Cooktop - Electric, Oven-Electric, Water Line to Refrigerator, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | 3 Living Areas, Game Room, Guest Suite, Library/Study, Second Master, Built-in Cabinets, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Sink In Utility, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Covered, Opener, Side |
| Planned Community: | Copperstone |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Neil Patel |
| Listing Courtesy Of: | Dave Perry-Miller & Associates |
Coppell Texas Real Estate Agents
39 5-Bedroom Homes for Sale in Coppell TX
Check Out all Homes with Five Bedrooms in Coppell TX
134 Eco-Friendly Homes for Sale in Coppell
Explore all Green Property Listings in Coppell TX on MLS

Did You Know?
Arlington is centrally located between Dallas and Fort Worth, Texas. As of 2006, the population of Arlington was 367,197 making it the seventh largest city in Texas and the 49th in the United States. The Texas Rangers’ Ballpark in Arlington, Six Flags Over Texas and Hurricane Harbor are all located in Arlington.





